Hans van Asch
        Hans van Asch,
        F C 
        (943)
        
      
      
      
      
    | Age: | 17 Years (1/44) | 
|---|---|
| Place of Birth: | Heerenveen | 
| Nationality: | Netherlands 15 U21 caps / 1 Goals | 
| Other Nationalities: | England    22 Caps / 0 Goals 33 U21 caps / 33 Goals 4 U18 caps / 0 Goals New Zealand    | 
| Favorite Foot: | Right | 
| Cur. Location: | Amsterdam | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3312; National Ranking: #119 | |
| Team: | RAP Den Haag 
            (Netherlands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     2% | |
| Preferred Shirt Number: | 3 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | RAP Den Haag 
            (Netherlands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Set Pieces | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,43 | 
| Skills: | 132 | 
| ME Mental Skills: | 0 | 
| Total: | 132 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-6-6-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 133 | 9363 | 7,71 | 168 | 180 | 19 | - | - | 
| Int. Career | 74 | 4504 | 6,01 | 34 | 26 | 5 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2499/3519 | Effectiveness | 71% | Key Passes | 661 (19%) | |||||
| Completed Long Passes / Total Long Passes | 1219/2149 | Effectiveness | 57% | Key Long Passes | 334 (16%) | |||||
| Completed Crosses / Crosses | 581/877 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 409/649 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 470/874 | Effectiveness | 54% | Goals | 168 (36%) | |||||
| Long Shots on Goal / Long Shots | 9/87 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 199/261 | Effectiveness | 76% | Key Tackles | 49 (19%) | |||||
| Key Interceptions / Interceptions | 1185/3329 | Effectiveness | 36% | |||||||
| Headers Won / Total Headers | 112/119 | Effectiveness | 94% | Key Headers | 29 (24%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 25,03 | Totals | 3329 | |||||||
| Tackles | 1,96 | Totals | 261 | |||||||
| Key Tackles | 0,37 | Totals | 49 | |||||||
| Covered Distance | 40,65 km | Totals | 5406,4 km | |||||||
| Passes | 26,46 | Totals | 3519 | |||||||
| Key Passes | 4,97 | Totals | 661 | |||||||
| Crosses | 6,59 | Totals | 877 | |||||||
| Shots | 6,57 | Totals | 874 | |||||||
| Shots on Goal | 3,53 | Totals | 470 | |||||||
| Fouls Suffered | 0,93 | Totals | 124 | |||||||
| Fouls Committed | 0,13 | Totals | 17 | |||||||
| Offsides | 0,43 | Totals | 57 | |||||||

