Daniel Nikl
| Age: | 50 Years (15/30) | 
|---|---|
| Place of Birth: | Plzeň 52 Caps / 3 Goals 32 U21 caps / 2 Goals | 
| Nationality: | Czech Republic 57 Caps / 13 Goals 18 U21 caps / 0 Goals 1 U18 caps / 0 Goals | 
| Favorite Foot: | Left | 
| Cur. Location: | Plzeň | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #2846; National Ranking: #74 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     41% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | ShootinG StaR | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Praha Under 21 | From 21/04/2019 to 09/10/2020 | 537 days | 
|---|---|---|
| Czech Republic Under 18 | From 01/12/2015 to 06/11/2016 | 341 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Decisions | 56 | |
| Total: | 556 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 8% | 
| Skills per week: | 0,19 | 
| Skills: | 100 | 
| ME Mental Skills: | 556 | 
| Total: | 656 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 6-5-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 332 | 28808 | 6,60 | 87 | 116 | 15 | - | - | 
| Int. Career | 76 | 6601 | 6,21 | 13 | 20 | 3 | - | - | 
| CT - Career | 84 | 6678 | 6,00 | 5 | 13 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7188/10723 | Effectiveness | 67% | Key Passes | 1147 (11%) | |||||
| Completed Long Passes / Total Long Passes | 916/1723 | Effectiveness | 53% | Key Long Passes | 421 (24%) | |||||
| Completed Crosses / Crosses | 99/182 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 467/696 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 154/231 | Effectiveness | 67% | Goals | 87 (56%) | |||||
| Long Shots on Goal / Long Shots | 1/6 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 1399/1781 | Effectiveness | 79% | Key Tackles | 749 (42%) | |||||
| Key Interceptions / Interceptions | 2235/4348 | Effectiveness | 51% | |||||||
| Headers Won / Total Headers | 241/248 | Effectiveness | 97% | Key Headers | 40 (16%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 13,10 | Totals | 4348 | |||||||
| Tackles | 5,36 | Totals | 1781 | |||||||
| Key Tackles | 2,26 | Totals | 749 | |||||||
| Covered Distance | 11,95 km | Totals | 3967,6 km | |||||||
| Passes | 32,30 | Totals | 10723 | |||||||
| Key Passes | 3,45 | Totals | 1147 | |||||||
| Crosses | 0,55 | Totals | 182 | |||||||
| Shots | 0,70 | Totals | 231 | |||||||
| Shots on Goal | 0,46 | Totals | 154 | |||||||
| Fouls Suffered | 0,64 | Totals | 212 | |||||||
| Fouls Committed | 0,36 | Totals | 121 | |||||||
| Offsides | 0,02 | Totals | 6 | |||||||

 
      
         
      
         
      
         
      
        
 
       
  