Mikael Strömén
        Mikael Strömén,
        D R 
        (94707)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | IK Gammelstaden U19 
            (Sweden)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Crosses | 12 | ||
|  Heading | 11 | ||
|  Game Vision | 10 | ||
|  Technique | 10 | ||
|  Tackling | 9 | ||
|  Dribbling | 9 | ||
|  Positioning | 5 | ||
|  Long Passes | 5 | ||
|  Short Passes | 3 | ||
|  Finishing | 1 | ||
|  Long Shots | 1 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 76 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 3 | ||
|  Acceleration | 0 | ||
|  Stamina | 3 | ||
| Total: | 6 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,09 | 
| Skills: | 88 | 
| ME Mental Skills: | 0 | 
| Total: | 88 | 
| Others | |
|---|---|
| Confidence |     Low | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 4-4-5-3-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 1 | ||
|  Reflexes (GK) | 2 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 2 | ||
| Total: | 6 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 110 | 9909 | 5,74 | 9 | 4 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1470/1898 | Effectiveness | 77% | Key Passes | 166 (9%) | |||||
| Completed Long Passes / Total Long Passes | 69/119 | Effectiveness | 58% | Key Long Passes | 20 (17%) | |||||
| Completed Crosses / Crosses | 27/52 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 195/394 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 37/109 | Effectiveness | 34% | Goals | 9 (24%) | |||||
| Long Shots on Goal / Long Shots | 8/31 | Effectiveness | 26% | |||||||
| Tackles Won / Total Tackles | 279/525 | Effectiveness | 53% | Key Tackles | 192 (37%) | |||||
| Key Interceptions / Interceptions | 513/715 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 160/188 | Effectiveness | 85% | Key Headers | 3 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,50 | Totals | 715 | |||||||
| Tackles | 4,77 | Totals | 525 | |||||||
| Key Tackles | 1,75 | Totals | 192 | |||||||
| Covered Distance | 10,18 km | Totals | 1119,4 km | |||||||
| Passes | 17,25 | Totals | 1898 | |||||||
| Key Passes | 1,51 | Totals | 166 | |||||||
| Crosses | 0,47 | Totals | 52 | |||||||
| Shots | 0,99 | Totals | 109 | |||||||
| Shots on Goal | 0,34 | Totals | 37 | |||||||
| Fouls Suffered | 0,31 | Totals | 34 | |||||||
| Fouls Committed | 0,44 | Totals | 48 | |||||||
| Offsides | 0,08 | Totals | 9 | |||||||

