Ladislav Baroš
| Age: | 58 Years (1/22) | 
|---|---|
| Place of Birth: | Brno 41 Caps / 0 Goals 9 U21 caps / 0 Goals | 
| Nationality: | Czech Republic 31 Caps / 0 Goals 13 U21 caps / 0 Goals 6 U18 caps / 0 Goals | 
| Other Nationalities: | Kuwait    26 U21 caps / 0 Goals Romania    | 
| Favorite Foot: | Left | 
| Cur. Location: | Jihlava | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #2928; National Ranking: #83 | |
| Team: | AC Havířov 
            (Czech Republic)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | |||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | AC Havířov 
            (Czech Republic)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| FK Buwol Luka "B" U19 | From 30/09/2013 to 23/08/2015 | 692 days | 
|---|---|---|
| FK Buwol Luka "B" | From 30/09/2013 to 23/08/2015 | 692 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 90 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 90 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 90 | |
|  Decisions | 81 | |
|  Anticipation | 75 | |
| Total: | 546 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Druholigový pohár | 3 | 271 | 5,33 | 0 | 0 | 0 | 1 | 0 | 
| Česká liga | 4 | 360 | 5,75 | 0 | 1 | 0 | 0 | 0 | 
| Friendly Games | 2 | 182 | 5,00 | 0 | 0 | 0 | - | - | 
| Career | 849 | 74943 | 4,68 | 11 | 60 | 5 | - | - | 
| Int. Career | 76 | 5355 | 5,49 | 0 | 4 | 2 | - | - | 
| CT - Career | 50 | 3541 | 5,12 | 0 | 2 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 10545/16156 | Effectiveness | 65% | Key Passes | 449 (3%) | |||||
| Completed Long Passes / Total Long Passes | 1885/3864 | Effectiveness | 49% | Key Long Passes | 475 (12%) | |||||
| Completed Crosses / Crosses | 41/95 | Effectiveness | 43% | |||||||
| Dribbles Won / Total Dribbles | 311/996 | Effectiveness | 31% | |||||||
| Shots on Goal / Shots | 20/40 | Effectiveness | 50% | Goals | 11 (55%) | |||||
| Long Shots on Goal / Long Shots | 2/20 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 2736/5319 | Effectiveness | 51% | Key Tackles | 1726 (32%) | |||||
| Key Interceptions / Interceptions | 5619/6850 | Effectiveness | 82% | |||||||
| Headers Won / Total Headers | 390/413 | Effectiveness | 94% | Key Headers | 2 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,07 | Totals | 6850 | |||||||
| Tackles | 6,27 | Totals | 5319 | |||||||
| Key Tackles | 2,03 | Totals | 1726 | |||||||
| Covered Distance | 8,69 km | Totals | 7374,5 km | |||||||
| Passes | 19,03 | Totals | 16156 | |||||||
| Key Passes | 0,53 | Totals | 449 | |||||||
| Crosses | 0,11 | Totals | 95 | |||||||
| Shots | 0,05 | Totals | 40 | |||||||
| Shots on Goal | 0,02 | Totals | 20 | |||||||
| Fouls Suffered | 0,48 | Totals | 409 | |||||||
| Fouls Committed | 0,83 | Totals | 706 | |||||||
| Offsides | 0,00 | Totals | 4 | |||||||

 
      
         
      
         
      
  
 
       
  