Árpád Bajor
        Árpád Bajor,
        F C 
        (9521)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Passable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | CCFC B U19 
            (Hungary)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 24 | ||
|  Dribbling | 18 | ||
|  Long Shots | 2 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 44 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 6 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 6 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 90 | ||
|  Stamina | 91 | ||
| Total: | 281 | ||
| Summary | |
|---|---|
| Training Efficiency: | 85,7% | 
| Skills per week: | 8,68 | 
| Skills: | 325 | 
| ME Mental Skills: | 6 | 
| Total: | 331 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     91% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 9-7-8-7-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Nemzeti Utánpótlás Bajnokság | 4 | 360 | 7,00 | 4 | 0 | 0 | 0 | 0 | 
| Career | 25 | 2179 | 6,68 | 19 | 1 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 320/458 | Effectiveness | 70% | Key Passes | 87 (19%) | |||||
| Completed Long Passes / Total Long Passes | 537/968 | Effectiveness | 55% | Key Long Passes | 245 (25%) | |||||
| Completed Crosses / Crosses | 68/743 | Effectiveness | 9% | |||||||
| Dribbles Won / Total Dribbles | 74/153 | Effectiveness | 48% | |||||||
| Shots on Goal / Shots | 84/245 | Effectiveness | 34% | Goals | 19 (23%) | |||||
| Long Shots on Goal / Long Shots | 166/685 | Effectiveness | 24% | |||||||
| Tackles Won / Total Tackles | 37/56 | Effectiveness | 66% | Key Tackles | 1 (2%) | |||||
| Key Interceptions / Interceptions | 190/2072 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 34/37 | Effectiveness | 92% | Key Headers | 23 (62%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 82,88 | Totals | 2072 | |||||||
| Tackles | 2,24 | Totals | 56 | |||||||
| Key Tackles | 0,04 | Totals | 1 | |||||||
| Covered Distance | 181,50 km | Totals | 4537,5 km | |||||||
| Passes | 18,32 | Totals | 458 | |||||||
| Key Passes | 3,48 | Totals | 87 | |||||||
| Crosses | 29,72 | Totals | 743 | |||||||
| Shots | 9,80 | Totals | 245 | |||||||
| Shots on Goal | 3,36 | Totals | 84 | |||||||
| Fouls Suffered | 0,96 | Totals | 24 | |||||||
| Fouls Committed | 0,16 | Totals | 4 | |||||||
| Offsides | 0,60 | Totals | 15 | |||||||

Options
Árpád Bajor
  
  
  
     
  
    
  
