Gerzson Kövesi
| Age: | 30 Years (44/49) |
|---|---|
| Place of Birth: |
Sopron
32 U21 caps / 18 Goals 8 U18 caps / 0 Goals |
| Nationality: |
Hungary
17 U18 caps / 1 Goals |
| Other Nationalities: |
Ukraine  87 Caps / 60 Goals |
| Favorite Foot: | Left |
| Cur. Location: | Debrecen |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #599; National Ranking: #22 | |
| Team: |
Szolnok SC
(Hungary)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Szolnok SC Szolnok SC U19 Kaposvár Under 21 |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Shirt12 | |
| Houses | None | |
| Other Players |
| Team: |
Szolnok SC
(Hungary)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Kaposvár Under 21 | From 31/05/2023 to present date | 883 days |
|---|---|---|
| Fradika | From 09/07/2024 to present date | 478 days |
| Fradika U19 | From 09/07/2024 to present date | 478 days |
Trophy Room
![]() | Szolnok SC U19 | ▪ | Nemzeti Utánpótlás Bajnokság - 1 | ▪ | Season 61 (26/05/2025) |
| Technical Skills | |||
|---|---|---|---|
Positioning |
99
|
||
Finishing |
97
|
||
Dribbling |
97
|
||
First Touch |
93
|
||
Technique |
66
|
||
Crosses |
42
|
||
Game Vision |
32
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 526 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
14
|
|
| Total: | 514 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
100
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Ligakupa | 2 | 134 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 4 | 269 | 6,75 | 4 | 1 | 1 | 0 | 0 |
| CL | 4 | 269 | 7,00 | 4 | 2 | 0 | 0 | 0 |
| PK | 3 | 201 | 6,67 | 2 | 0 | 0 | 0 | 0 |
| Friendly Games | 2 | 134 | 8,50 | 3 | 3 | 1 | - | - |
| Career | 335 | 26952 | 7,23 | 402 | 130 | 103 | - | - |
| Internationals | 2 | 125 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 102 | 5605 | 5,77 | 61 | 25 | 4 | - | - |
| CT - Career | 40 | 2433 | 6,38 | 18 | 7 | 5 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5118/7517 | Effectiveness | 68% | Key Passes | 825 (11%) | |||||
| Completed Long Passes / Total Long Passes | 544/888 | Effectiveness | 61% | Key Long Passes | 164 (18%) | |||||
| Completed Crosses / Crosses | 981/1799 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 1249/2256 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 1206/3042 | Effectiveness | 40% | Goals | 402 (33%) | |||||
| Long Shots on Goal / Long Shots | 13/191 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 511/870 | Effectiveness | 59% | Key Tackles | 5 (1%) | |||||
| Key Interceptions / Interceptions | 633/3405 | Effectiveness | 19% | |||||||
| Headers Won / Total Headers | 375/410 | Effectiveness | 91% | Key Headers | 178 (43%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,16 | Totals | 3405 | |||||||
| Tackles | 2,60 | Totals | 870 | |||||||
| Key Tackles | 0,01 | Totals | 5 | |||||||
| Covered Distance | 12,23 km | Totals | 4098,2 km | |||||||
| Passes | 22,44 | Totals | 7517 | |||||||
| Key Passes | 2,46 | Totals | 825 | |||||||
| Crosses | 5,37 | Totals | 1799 | |||||||
| Shots | 9,08 | Totals | 3042 | |||||||
| Shots on Goal | 3,60 | Totals | 1206 | |||||||
| Fouls Suffered | 1,43 | Totals | 478 | |||||||
| Fouls Committed | 0,44 | Totals | 146 | |||||||
| Offsides | 0,61 | Totals | 206 | |||||||



Positioning
