Filipp Molosh
        Filipp Molosh,
        M C 
        (95763)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | AIR Gorki U19 
            (Belarus)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 100 | ||
|  Tackling | 91 | ||
|  Positioning | 91 | ||
|  Technique | 91 | ||
|  Dribbling | 91 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 464 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 91 | ||
| Total: | 91 | ||
| Summary | |
|---|---|
| Training Efficiency: | 55,9% | 
| Skills per week: | 4,19 | 
| Skills: | 555 | 
| ME Mental Skills: | 0 | 
| Total: | 555 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     91% | 
| Morale |     76% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 7-7-8-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 43 | 3822 | 6,19 | 1 | 4 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 674/1081 | Effectiveness | 62% | Key Passes | 74 (7%) | |||||
| Completed Long Passes / Total Long Passes | 150/276 | Effectiveness | 54% | Key Long Passes | 75 (27%) | |||||
| Completed Crosses / Crosses | 18/35 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 78/187 | Effectiveness | 42% | |||||||
| Shots on Goal / Shots | 5/26 | Effectiveness | 19% | Goals | 1 (20%) | |||||
| Long Shots on Goal / Long Shots | 3/32 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 116/191 | Effectiveness | 61% | Key Tackles | 29 (15%) | |||||
| Key Interceptions / Interceptions | 587/595 | Effectiveness | 99% | |||||||
| Headers Won / Total Headers | 9/9 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 13,84 | Totals | 595 | |||||||
| Tackles | 4,44 | Totals | 191 | |||||||
| Key Tackles | 0,67 | Totals | 29 | |||||||
| Covered Distance | 20,27 km | Totals | 871,7 km | |||||||
| Passes | 25,14 | Totals | 1081 | |||||||
| Key Passes | 1,72 | Totals | 74 | |||||||
| Crosses | 0,81 | Totals | 35 | |||||||
| Shots | 0,60 | Totals | 26 | |||||||
| Shots on Goal | 0,12 | Totals | 5 | |||||||
| Fouls Suffered | 0,40 | Totals | 17 | |||||||
| Fouls Committed | 0,28 | Totals | 12 | |||||||
| Offsides | 0,02 | Totals | 1 | |||||||

Options
Filipp Molosh
  
  
  
     
  
    
  
