Kálmán Utasi
        Kálmán Utasi,
        M RLC 
        (9753)
        
      
      
      
      
    | Age: | 17 Years (1/32) | 
|---|---|
| Place of Birth: | Zalaegerszeg | 
| Nationality: | Hungary 22 Caps / 0 Goals 10 U21 caps / 3 Goals 11 U18 caps / 0 Goals | 
| Other Nationalities: | Thailand    | 
| Favorite Foot: | Left | 
| Cur. Location: | Zalaegerszeg | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Kiskunfélegyháza Vasutas U19 
            (Hungary)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Kiskunfélegyháza Vasutas U19 
            (Hungary)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Crosses | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,24 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     18% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 7-7-7-7-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 185 | 15243 | 7,22 | 91 | 301 | 18 | - | - | 
| Int. Career | 43 | 2133 | 5,74 | 3 | 20 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1703/2445 | Effectiveness | 70% | Key Passes | 319 (13%) | |||||
| Completed Long Passes / Total Long Passes | 170/285 | Effectiveness | 60% | Key Long Passes | 60 (21%) | |||||
| Completed Crosses / Crosses | 1581/2525 | Effectiveness | 63% | |||||||
| Dribbles Won / Total Dribbles | 565/1004 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 276/627 | Effectiveness | 44% | Goals | 91 (33%) | |||||
| Long Shots on Goal / Long Shots | 11/65 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 107/224 | Effectiveness | 48% | Key Tackles | 5 (2%) | |||||
| Key Interceptions / Interceptions | 132/1069 | Effectiveness | 12% | |||||||
| Headers Won / Total Headers | 102/109 | Effectiveness | 94% | Key Headers | 39 (36%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,78 | Totals | 1069 | |||||||
| Tackles | 1,21 | Totals | 224 | |||||||
| Key Tackles | 0,03 | Totals | 5 | |||||||
| Covered Distance | 10,44 km | Totals | 1930,8 km | |||||||
| Passes | 13,22 | Totals | 2445 | |||||||
| Key Passes | 1,72 | Totals | 319 | |||||||
| Crosses | 13,65 | Totals | 2525 | |||||||
| Shots | 3,39 | Totals | 627 | |||||||
| Shots on Goal | 1,49 | Totals | 276 | |||||||
| Fouls Suffered | 0,84 | Totals | 156 | |||||||
| Fouls Committed | 0,37 | Totals | 68 | |||||||
| Offsides | 0,31 | Totals | 57 | |||||||

 
      
        