Jaleel Hussaini
        Jaleel Hussaini,
        D L 
        (97688)
        
      
      
      
      
    | Age: | 17 Years (1/20) | 
|---|---|
| Place of Birth: | ar-Riyad 5 Caps / 0 Goals 3 U21 caps / 0 Goals | 
| Nationality: | Saudi Arabia 19 U21 caps / 0 Goals 9 U18 caps / 1 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | ar-Riyad | 
| Experience: |     Terrible | 
| Fame: |     Very well known | 
| Reputation: |     Continental | 
| International Ranking: #4809; National Ranking: #9 | |
| Team: | Free | 
|---|---|
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Passable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Technique | 12 | ||
|  Long Passes | 12 | ||
|  Game Vision | 10 | ||
|  Crosses | 10 | ||
|  Dribbling | 10 | ||
|  Long Shots | 5 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 119 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,21 | 
| Skills: | 143 | 
| ME Mental Skills: | 0 | 
| Total: | 143 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-5-5-4-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 67 | 5879 | 6,48 | 17 | 4 | 9 | - | - | 
| Int. Career | 28 | 2072 | 5,57 | 1 | 1 | 0 | - | - | 
| CT - Career | 8 | 725 | 4,88 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1262/1718 | Effectiveness | 73% | Key Passes | 244 (14%) | |||||
| Completed Long Passes / Total Long Passes | 28/57 | Effectiveness | 49% | Key Long Passes | 9 (16%) | |||||
| Completed Crosses / Crosses | 36/60 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 211/373 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 31/98 | Effectiveness | 32% | Goals | 17 (55%) | |||||
| Long Shots on Goal / Long Shots | 5/25 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 219/294 | Effectiveness | 74% | Key Tackles | 94 (32%) | |||||
| Key Interceptions / Interceptions | 253/474 | Effectiveness | 53% | |||||||
| Headers Won / Total Headers | 163/171 | Effectiveness | 95% | Key Headers | 5 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,07 | Totals | 474 | |||||||
| Tackles | 4,39 | Totals | 294 | |||||||
| Key Tackles | 1,40 | Totals | 94 | |||||||
| Covered Distance | 11,29 km | Totals | 756,7 km | |||||||
| Passes | 25,64 | Totals | 1718 | |||||||
| Key Passes | 3,64 | Totals | 244 | |||||||
| Crosses | 0,90 | Totals | 60 | |||||||
| Shots | 1,46 | Totals | 98 | |||||||
| Shots on Goal | 0,46 | Totals | 31 | |||||||
| Fouls Suffered | 0,88 | Totals | 59 | |||||||
| Fouls Committed | 0,33 | Totals | 22 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
  