Moussa Viot
        Moussa Viot,
        M C 
        (98290)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Strasbourg FC U19 
            (France)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Tackling | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,15 | 
| Skills: | 108 | 
| ME Mental Skills: | 0 | 
| Total: | 108 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 7-6-7-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 96 | 3488 | 6,09 | 11 | 13 | 6 | - | - | 
| Int. Career | 8 | 332 | 6,12 | 1 | 3 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 616/844 | Effectiveness | 73% | Key Passes | 186 (22%) | |||||
| Completed Long Passes / Total Long Passes | 15/30 | Effectiveness | 50% | Key Long Passes | 6 (20%) | |||||
| Completed Crosses / Crosses | 52/88 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 135/201 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 23/44 | Effectiveness | 52% | Goals | 11 (48%) | |||||
| Long Shots on Goal / Long Shots | 4/17 | Effectiveness | 24% | |||||||
| Tackles Won / Total Tackles | 101/247 | Effectiveness | 41% | Key Tackles | 37 (15%) | |||||
| Key Interceptions / Interceptions | 220/361 | Effectiveness | 61% | |||||||
| Headers Won / Total Headers | 84/100 | Effectiveness | 84% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 3,76 | Totals | 361 | |||||||
| Tackles | 2,57 | Totals | 247 | |||||||
| Key Tackles | 0,39 | Totals | 37 | |||||||
| Covered Distance | 4,84 km | Totals | 464,4 km | |||||||
| Passes | 8,79 | Totals | 844 | |||||||
| Key Passes | 1,94 | Totals | 186 | |||||||
| Crosses | 0,92 | Totals | 88 | |||||||
| Shots | 0,46 | Totals | 44 | |||||||
| Shots on Goal | 0,24 | Totals | 23 | |||||||
| Fouls Suffered | 0,26 | Totals | 25 | |||||||
| Fouls Committed | 0,18 | Totals | 17 | |||||||
| Offsides | 0,01 | Totals | 1 | |||||||

