General Info
		| Name | Nelson Olympic U19 | 
|---|---|
| Full Name | Nelson Olympic (1630) | 
| Location | Christchurch - New Zealand   | 
| Manager | Unknown | 
Competitions
	
		| Current Division | None | 
| Games Without Winning | 4 | 
| Defeats in a Row | 1 | 
| Biggest Win | 5-0 vs Hamilton Cobras | 
| Biggest Defeat | 1-7 vs Ilirija Ajdovšcina | 
| Form | 
Logo
							Trophy Room
								|   | Division B x4 Lower Divisions | 
Team
						| Team Harmony |     0% | 
| Players | 8 | 
| Average Age | 17 Years | 
| Players Value | 0 | 
| Wage Average | 0 | 
| Star Player | Geoff Gavran | 
Stadium
						| Name | Mini Poljud | 
| Capacity | 10000 Terraces | 
| Average Attendance |     4269 People | 
