Official National League U19
      
        U19 Moldavian League
      
      
        
           Moldova |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Moldova |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Moldova |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Moldova |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Moldova - Official National League U19
				History
			| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Orły Ostrołęka U19 | FC HUN B U19 | Alastair Osman | 14 | Roeland Jonckheere | 11 | Daniel Vinterbratt | 8,00 | Games | 
| 61 | FC HUN B U19 | FC HUN U19 | Valeriy Perechkoura | 16 | Nichifor Lina | 6 | Ciunda | 8,00 | Games | 
| 60 | FC HUN B U19 | FC HUN U19 | Costel Muntean | 20 | Dan Litu | 7 | Zsolt Urbán | 7,50 | Games | 
| 59 | FC HUN B U19 | FC HUN U19 | Zsolt Urbán | 11 | Martin Belciu | 7 | Games | ||
| 58 | FC HUN B U19 | Inter Codru U19 | Pompiliu Caruso | 9 | Atanas Yankov | 5 | Nicolae Guse | 8,00 | Games | 
| 57 | FC HUN B U19 | FC HUN U19 | László Lugosi | 12 | Imre Petri | 5 | Henrik Aroma | 8,50 | Games | 
| 56 | FC HUN B U19 | Orły Ostrołęka U19 | Benedict Ocneanu | 12 | Imre Petri | 4 | Benedict Ocneanu | 7,29 | Games | 
| 55 | Orły Ostrołęka U19 | FC HUN U19 | László Gálvölgyi | 10 | Darren Severac | 3 | László Gálvölgyi | 7,63 | Games | 
| 54 | Gloria Hîncesti U19 | Orły Ostrołęka B U19 | Sandu Chitibura | 7 | Cristi Draica | 4 | Szabolcs Bánó | 7,14 | Games | 
