Copa ParaBola Tercera
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
History
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Talleres de Yaguarón B | La Paz FC | Borys Marchenko | 11 | Umbelino Benfica | 7 | Umbelino Benfica | 9,00 | Games |
| 61 | Deportivo Camiri | Deportivo Santa Cruz | Federico Roca | 6 | Milton Canelas | 3 | Jesús Martín | 7,00 | Games |
| 60 | Filadelfia Central | Deportivo Camiri | Carlos Raúl Munera | 2 | Edgar Garrido | 2 | Arcadio Castellanos | 7,00 | Games |
| 59 | Deportivo Camiri | Deportivo Cochabamba | Sergio Gutiérrez | 3 | Carlos Raúl Munera | 2 | Diego Delgado | 8,00 | Games |
| 58 | Defensores de Independencia | Colón de Villa Hayes | Limberg Soleto | 2 | Lucas Elorrieta | 1 | Roberto Fernández | 7,00 | Games |
| 57 | Santa Cruz B | Ferro San Juan Bautista | Julio Aramayo | 3 | Francisco Cuberes | 1 | Alfredo Mendizabal | 7,20 | Games |
| 56 | Deportivo Camiri | Bermejo CD | Miguel Ribera | 3 | Limberg Soleto | 1 | Roberto Fernández | 8,00 | Games |
| 55 | Filadelfia Central | Sportivo Mariscal Estigarribia | Rafael Egaña | 2 | Alex Arandojo | 1 | Sergio Gutiérrez | 7,50 | Games |

