Official National Cup
Купа на България
Bulgaria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Bulgaria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Bulgaria - Official National Cup
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | The Lions | PFC Levski | Zheko Pavlinov | 16 | Alojzy Staniszewski | 11 | Stefan Rzepka | 10,00 | Games |
| 61 | The Lions | PFC Levski | Filip Pechácek | 17 | Georgi Todorov | 7 | David Quintero | 10,00 | Games |
| 60 | The Lions | Nottingham FOREST | Anatoli Naydenov | 22 | Krum Ivov | 8 | Nikola Sokachev | 10,00 | Games |
| 59 | Nottingham FOREST | The Lions | Gabriel Bolseiro do Condado | 14 | Richard Thorstensson | 7 | Sean Queen | 10,00 | Games |
| 58 | The Lions | Nottingham FOREST | Fábio Vieira | 12 | Luís Lago | 10 | Alessio Rangelov | 9,25 | Games |
| 57 | The Lions | ПФК Белите Орли | Kiril Tzvetanov | 20 | Luís Lago | 9 | Valentin Siderov | 10,00 | Games |
| 56 | Nottingham FOREST | ПФК Белите Орли | Petar Kotkov | 15 | Alessio Rangelov | 9 | Kiril Tzvetanov | 9,50 | Games |
| 55 | Nottingham FOREST | ASN | Anatoli Naydenov | 12 | Ilja Mytty | 11 | Valentin Siderov | 9,33 | Games |
| 54 | Nottingham FOREST | The Walking Dead | Gustavo Sánchez | 19 | Biser Tzvetanov | 9 | Firat Bayraktar | 10,00 | Games |
| 53 | Nottingham FOREST | PFC Levski | Hunter Nichol | 16 | Gospodin Siderov | 15 | Ümit Yalçin | 10,00 | Games |
| 52 | Real Sociedad de Granada | Nottingham FOREST | Yahya Touma | 13 | Patches Barrett-Jolley | 12 | Patches Barrett-Jolley | 10,00 | Games |
| 51 | Nottingham FOREST | PFC Levski | Luís Sampaio | 48 | Gospodin Siderov | 18 | Gustave Sanford | 10,00 | Games |
| 50 | Nottingham FOREST | Real Sociedad de Granada | Norbert Fabó | 16 | Patches Barrett-Jolley | 27 | Viktor Stoichev | 10,00 | Games |
| 49 | Real Sociedad de Granada | Новаците | Liivar Telling | 13 | Pavel Stasevich | 8 | Maurício Faria | 10,00 | Games |
| 48 | Nottingham FOREST | Новаците | Vitomir Vychev | 16 | Biser Tzvetanov | 9 | Milan Šraj | 10,00 | Games |
| 47 | Nottingham FOREST | The Lions | Georgi Todorov | 24 | Gospodin Siderov | 22 | Evgeni Mihov | 10,00 | Games |
| 46 | Nottingham FOREST | The Lions | Plamen Vakrilov | 17 | Gospodin Siderov | 13 | Garo Kostov | 10,00 | Games |
| 45 | The Lions | Nottingham FOREST | Kiril Tzvetanov | Gospodin Siderov | Sava Borisov | ||||
| 44 | Nottingham FOREST | The Lions | Kiril Tzvetanov | Robbie Kruse | Kiril Tzvetanov | ||||
| 43 | The Lions | Rebels | Anatoli Stoyanov | Zheko Ivanov | Anatoli Davidov | ||||
| 42 | Rebels | Nottingham FOREST | Radamel Falcao García | Anatoli Todorov | Robbie Kruse | ||||
| 41 | The Lions | Дублиращ отбор на Nottingham FOREST | Gospodin Siderov | Hari Yanakiev | Dian Makriev | ||||
| 40 | Nottingham FOREST | Дублиращ отбор на Nottingham FOREST | Anatoli Stoyanov | Anatoli Todorov | Dian Makriev | ||||
| 39 | The Lions | GREEN DRAGONS | Tomislav Mandžukić | Ashraf Belkhouja | Mahmut Akyel | ||||
| 38 | Nottingham FOREST | Marek Велико Търново | Hristofor Ivanov | Anatoli Todorov | Vitomir Vychev | ||||
| 37 | Nottingham FOREST | TheWinne®S | Ivo Yanakiev | Anatoli Todorov | Stamat Todorov | ||||
| 36 | TheWinne®S | Nottingham FOREST | Mladen Iordanov | Margarit Tunchev | Anatoli Stoyanov | ||||
| 35 | TheWinne®S | Nottingham FOREST | Bojidar Naumov | Pantelei Pulev | Eskil Ibsen | ||||
| 34 | TheWinne®S | Nottingham FOREST | Evgeni Mihov | Margarit Tunchev | Evgeni Mihov | ||||
| 33 | Nottingham FOREST | TheWinne®S | Anton Kostadinov | Nikolai Hristov | Thanasis Peros | ||||
| 32 | TheWinne®S | Nottingham FOREST | Nikola Makriev | Biser Simeonov | Nikola Makriev | ||||
| 31 | Nottingham FOREST | The Lions | Kleber Polónia | Evgeni Mihov | Plamen Stefanov | ||||
| 30 | Nottingham FOREST | TheWinne®S | Hristo Stoichkov | Plamen Stefanov | Johann Deserto | ||||
| 29 | Nottingham FOREST | Lazio 1900 | Hristo Stoichkov | Plamen Stefanov | Nikola Makriev | ||||
| 28 | Nottingham FOREST | TheWinne®S | Hristo Stoichkov | Radi Stoilov | Biser Simeonov | ||||
| 27 | Nottingham FOREST | AC Cobra | Pencho Kostadinov | Pencho Kostadinov | Pencho Kostadinov | ||||
| 26 | Nottingham FOREST | TheWinne®S | Borislav Borisov | Plamen Stefanov | Pencho Kostadinov | ||||
| 25 | Cherno More | Nottingham FOREST | Atanas Bozhkov | Rumen Tzevkov | Atanas Bozhkov | ||||
| 24 | Nottingham FOREST | Cherno More | Hristo Stoichkov | Plamen Stefanov | Nikola Makriev | ||||
| 23 | Nottingham FOREST | LOUkomotiv Lovech | Dimityr Vutov | Valiu Evtimov | Ivan Iumerski | ||||
| 22 | The PuNisheRs | Nottingham FOREST | Plamen Milenov | Eusèbe Sachy | Eusèbe Sachy | ||||
| 21 | AC Cobra | The PuNisheRs | Floris Schwarz | Eusèbe Sachy | Plamen Milenov | ||||
| 20 | AC Cobra | Skrita Sila | Angel Nikolov | Krum Simeonov | Dimityr Petkov | ||||
| 19 | AC Cobra | The PuNisheRs | Kristiyan Jabov | Krum Simeonov | Ivan Iumerski | ||||
| 18 | The PuNisheRs | AC Cobra | Preslav Ventzislavov | Jivko Tomislavov | Krum Simeonov | ||||
| 17 | - | - | Stoyan Stoichkov | Krasimir Konstantinov | Preslav Ventzislavov | ||||
| 16 | GhosTs | Skrita Sila | Angel Nikolov | Krum Simeonov | Qiu YuanPei | ||||
| 15 | TheWinne®S | Grumpy Old Men | Preslav Ventzislavov | Iliyan Petkov | Tzanko Tzvetanov | ||||
| 14 | Grumpy Old Men | Skrita Sila | Stoyan Stoichkov | Tzanko Tzvetanov | Bruno Torres | ||||
| 13 | Nottingham FOREST | TheWinne®S | Dimitrin Makriev | Anatoli Vladimirov | Anatoli Vladimirov | ||||
| 12 | United Rivals | Черноморец | Viktor Yankov | Plamen Tzvetanov | Krstan Maslar | ||||
| 11 | Nottingham FOREST | United Rivals | Miroslav Ivanov | Nikola Momchilov | Viktor Yankov | ||||
| 10 | Pleven FC | GhosTs | Stoyan Stoichkov | Daniel Tzvetkov | Nikola Makriev | ||||
| 9 | Levski | Hammers | Gencho Spasov | Anto Sola | Walerian Baja | ||||
| 8 | Pleven FC | GhosTs | Gencho Kushev | Bohdan Lubomirski | Gencho Kushev | ||||
| 7 | GhosTs | Levski | Yavor Vutov | Spas Mandadjiev | Yavor Vutov | ||||
| 6 | The Black Knight | Levski | Daniel Georgiev | Angel Nikolov | Nasko Bachev | ||||
| 5 | The Black Knight | Първа Атомна | Atanas Momchilov | Vesko Ilarionov | Vesko Ilarionov | ||||
| 4 | Levski | ЦСКА | Valeri Samokishev | Atanas Iumerski | Valeri Samokishev | ||||
| 3 | ЦСКА | The Black Knight | Nasko Stamatov | Kalincho Tunchev | Kalin Petrov | ||||
| 2 | Първа Атомна | ПФК Ботев-1912 | Krasimir Panaiotov | Velko Stoyanov | Krasimir Panaiotov | ||||
| 1 | GhosTs | Алкохолик | Vladimir Zdravkov | Angel Nikolov | Tzanko Tzvetanov | ||||
History

