Gedeon Czukor
| Age: | 33 Years (1/47) |
|---|---|
| Place of Birth: |
Zalaegerszeg
72 Caps / 6 Goals |
| Nationality: |
Hungary
39 Caps / 0 Goals 32 U21 caps / 1 Goals 3 U18 caps / 0 Goals |
| Other Nationalities: |
Greece ![]() Thailand  ![]() Finland 
|
| Favorite Foot: | Left |
| Cur. Location: | Tampere |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #950; National Ranking: #40 | |
| Team: |
Totum City FC
(Finland)
|
|---|---|
One yellow card away from suspension on: Club World Cup of Gems | |
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Hungary (Assistant Manager) | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 8 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Totum City FC
(Finland)
|
|---|---|
One yellow card away from suspension on: Club World Cup of Gems | |
| Happiness: | Proud to be part of such a good squad |
| Totum City FC U19 | From 02/08/2024 to 01/04/2025 | 242 days |
|---|---|---|
| Totum City FC U19 | From 28/04/2021 to 05/11/2021 | 191 days |
Trophy Room
![]() | Totum City FC U19 | ▪ | Premier Youth League - 1 | ▪ | Season 60 (02/02/2025) |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
+6 |
100
|
|
Game Vision |
100
|
||
Dribbling |
100
|
||
Technique |
+8 |
99
|
|
Marking |
+6 |
99
|
|
Finishing |
98
|
||
First Touch |
98
|
||
Set Pieces |
43
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 837 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Decisions |
97
|
|
Concentration |
91
|
|
Anticipation |
90
|
|
Flair |
90
|
|
Composure |
90
|
|
| Total: | 558 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 4 | 241 | 5,25 | 0 | 0 | 0 | 0 | 0 |
| Global League | 5 | 258 | 6,80 | 2 | 0 | 0 | 0 | 0 |
| Premier League | 2 | 151 | 6,50 | 1 | 3 | 0 | 0 | 0 |
| Club World Cup of Gems | 7 | 424 | 6,29 | 2 | 1 | 0 | 2 | 0 |
| Qualification - Path of Champions | 1 | 61 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 394 | 31209 | 6,30 | 61 | 178 | 18 | - | - |
| City Teams | 2 | 180 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| Int. Career | 74 | 5256 | 6,07 | 1 | 26 | 1 | - | - |
| CT - Career | 70 | 5566 | 6,53 | 6 | 21 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7408/11565 | Effectiveness | 64% | Key Passes | 1554 (13%) | |||||
| Completed Long Passes / Total Long Passes | 912/1688 | Effectiveness | 54% | Key Long Passes | 494 (29%) | |||||
| Completed Crosses / Crosses | 271/533 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 529/1072 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 178/355 | Effectiveness | 50% | Goals | 61 (34%) | |||||
| Long Shots on Goal / Long Shots | 4/56 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 1112/1644 | Effectiveness | 68% | Key Tackles | 579 (35%) | |||||
| Key Interceptions / Interceptions | 2340/4575 | Effectiveness | 51% | |||||||
| Headers Won / Total Headers | 219/256 | Effectiveness | 86% | Key Headers | 29 (11%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,61 | Totals | 4575 | |||||||
| Tackles | 4,17 | Totals | 1644 | |||||||
| Key Tackles | 1,47 | Totals | 579 | |||||||
| Covered Distance | 11,10 km | Totals | 4372,6 km | |||||||
| Passes | 29,35 | Totals | 11565 | |||||||
| Key Passes | 3,94 | Totals | 1554 | |||||||
| Crosses | 1,35 | Totals | 533 | |||||||
| Shots | 0,90 | Totals | 355 | |||||||
| Shots on Goal | 0,45 | Totals | 178 | |||||||
| Fouls Suffered | 0,37 | Totals | 144 | |||||||
| Fouls Committed | 0,42 | Totals | 166 | |||||||
| Offsides | 0,03 | Totals | 13 | |||||||




One yellow card away from suspension on: 
Tackling