Gergő Orvos
| Age: | 28 Years (8/52) |
|---|---|
| Place of Birth: |
Zalaegerszeg
59 Caps / 0 Goals |
| Nationality: |
Hungary
7 Caps / 0 Goals 16 U21 caps / 0 Goals |
| Other Nationalities: |
Thailand ![]() Finland 
|
| Favorite Foot: | Right |
| Cur. Location: | Tampere |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1772; National Ranking: #80 | |
| Team: |
Totum City FC
(Finland)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Hungary (Assistant Manager) | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Totum City FC
(Finland)
|
|---|---|
| Happiness: | Feels good in the club |
Trophy Room
![]() | Totum City FC B U19 | ▪ | U19-mestaruussarja - 1 | ▪ | Season 54 (10/04/2023) |
![]() | Totum City FC B U19 | ▪ | League - U19-mestaruussarja (B1) | ▪ | Season 53 (19/12/2022) |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+6 |
100
|
|
Positioning |
+6 |
100
|
|
Game Vision |
100
|
||
Technique |
+6 |
100
|
|
Dribbling |
100
|
||
Marking |
+6 |
100
|
|
First Touch |
100
|
||
Heading |
99
|
||
Jumping |
10
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 809 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Decisions |
60
|
|
Concentration |
29
|
|
| Total: | 444 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 4 | 360 | 6,50 | 0 | 0 | 1 | 0 | 0 |
| Global League | 5 | 209 | 5,80 | 0 | 0 | 0 | 0 | 0 |
| Premier League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 6 | 448 | 6,00 | 0 | 0 | 2 | 0 | 0 |
| Qualification - Path of Champions | 2 | 181 | 6,00 | 0 | 0 | 0 | 1 | 0 |
| Friendly Games | 1 | 20 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 296 | 24581 | 5,70 | 1 | 40 | 6 | - | - |
| City Teams | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Internationals | 4 | 303 | 7,25 | 0 | 2 | 1 | 0 | 0 |
| Int. Career | 19 | 1077 | 5,26 | 0 | 2 | 0 | - | - |
| CT - Career | 58 | 4645 | 5,78 | 0 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5150/6901 | Effectiveness | 75% | Key Passes | 305 (4%) | |||||
| Completed Long Passes / Total Long Passes | 622/1011 | Effectiveness | 62% | Key Long Passes | 190 (19%) | |||||
| Completed Crosses / Crosses | 64/118 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 165/284 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 7/12 | Effectiveness | 58% | Goals | 1 (14%) | |||||
| Long Shots on Goal / Long Shots | 1/14 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 831/1367 | Effectiveness | 61% | Key Tackles | 449 (33%) | |||||
| Key Interceptions / Interceptions | 2087/2905 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 249/271 | Effectiveness | 92% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,81 | Totals | 2905 | |||||||
| Tackles | 4,62 | Totals | 1367 | |||||||
| Key Tackles | 1,52 | Totals | 449 | |||||||
| Covered Distance | 10,49 km | Totals | 3105,5 km | |||||||
| Passes | 23,31 | Totals | 6901 | |||||||
| Key Passes | 1,03 | Totals | 305 | |||||||
| Crosses | 0,40 | Totals | 118 | |||||||
| Shots | 0,04 | Totals | 12 | |||||||
| Shots on Goal | 0,02 | Totals | 7 | |||||||
| Fouls Suffered | 0,10 | Totals | 29 | |||||||
| Fouls Committed | 0,37 | Totals | 109 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||




Tackling
