Norm Hamilton
        Norm Hamilton,
        F L 
        (103146)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | K-Town Devils U19 
            (Switzerland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     1% | 
| Team Loyalty |     100% | 
| Form | 5-7-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 60 | 5453 | 5,43 | 2 | 5 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 369/631 | Effectiveness | 58% | Key Passes | 56 (9%) | |||||
| Completed Long Passes / Total Long Passes | 238/387 | Effectiveness | 61% | Key Long Passes | 66 (17%) | |||||
| Completed Crosses / Crosses | 152/354 | Effectiveness | 43% | |||||||
| Dribbles Won / Total Dribbles | 124/341 | Effectiveness | 36% | |||||||
| Shots on Goal / Shots | 12/34 | Effectiveness | 35% | Goals | 2 (17%) | |||||
| Long Shots on Goal / Long Shots | 1/14 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 49/94 | Effectiveness | 52% | Key Tackles | 1 (1%) | |||||
| Key Interceptions / Interceptions | 241/423 | Effectiveness | 57% | |||||||
| Headers Won / Total Headers | 10/12 | Effectiveness | 83% | Key Headers | 3 (25%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,05 | Totals | 423 | |||||||
| Tackles | 1,57 | Totals | 94 | |||||||
| Key Tackles | 0,02 | Totals | 1 | |||||||
| Covered Distance | 18,15 km | Totals | 1088,9 km | |||||||
| Passes | 10,52 | Totals | 631 | |||||||
| Key Passes | 0,93 | Totals | 56 | |||||||
| Crosses | 5,90 | Totals | 354 | |||||||
| Shots | 0,57 | Totals | 34 | |||||||
| Shots on Goal | 0,20 | Totals | 12 | |||||||
| Fouls Suffered | 0,80 | Totals | 48 | |||||||
| Fouls Committed | 0,13 | Totals | 8 | |||||||
| Offsides | 0,48 | Totals | 29 | |||||||

Options
Norm Hamilton
  
  
  
     
  
    
  
