Jesus Eis
| Age: | 28 Years (5/52) | 
|---|---|
| Place of Birth: | Gröde 28 Caps / 1 Goals | 
| Nationality: | Germany | 
| Other Nationalities: | Austria    31 Caps / 0 Goals Australia   USA    | 
| Favorite Foot: | Right | 
| Cur. Location: | Gent | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #2444; National Ranking: #113 | |
| Team: | Red Dew 
            (Belgium)   | 
|---|---|
|  Suspended for 1 match(es) on competition: Croky Cup | |
| Happiness: | Happy with his relation with the manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 14 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 5 | |
| Wife: | None | |
| Shop | Ronnie Hellström | |
| Houses | Sydney | |
| Other Players | 
| Team: | Red Dew 
            (Belgium)   | 
|---|---|
|  Suspended for 1 match(es) on competition: Croky Cup | |
| Happiness: | Happy with his relation with the manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | +8 | 100 | |
|  Positioning | +8 | 100 | |
|  Game Vision | 100 | ||
|  Technique | +8 | 100 | |
|  Dribbling | 100 | ||
|  Marking | 100 | ||
|  First Touch | 100 | ||
|  Heading | 43 | ||
|  Long Passes | 31 | ||
|  Jumping | 27 | ||
|  Set Pieces | 12 | ||
|  Finishing | 11 | ||
|  Short Passes | 11 | ||
|  Crosses | 11 | ||
|  Long Shots | 11 | ||
| Total: | 857 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Composure | 100 | |
|  Flair | 90 | |
|  Decisions | 77 | |
|  Concentration | 0 | |
| Total: | 467 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| BeNeLiga | 6 | 513 | 5,67 | 0 | 1 | 0 | 0 | 0 | 
| Qualification - Path of Champions | 3 | 273 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 230 | 14559 | 5,62 | 1 | 20 | 0 | - | - | 
| Internationals | 3 | 260 | 7,33 | 0 | 0 | 0 | 1 | 1 | 
| Int. Career | 28 | 1992 | 5,29 | 0 | 6 | 0 | - | - | 
| CT - Career | 28 | 1720 | 5,43 | 1 | 7 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2555/3735 | Effectiveness | 68% | Key Passes | 178 (5%) | |||||
| Completed Long Passes / Total Long Passes | 597/1115 | Effectiveness | 54% | Key Long Passes | 230 (21%) | |||||
| Completed Crosses / Crosses | 32/70 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 113/181 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 18/36 | Effectiveness | 50% | Goals | 1 (6%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 700/1028 | Effectiveness | 68% | Key Tackles | 284 (28%) | |||||
| Key Interceptions / Interceptions | 1403/1893 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 247/251 | Effectiveness | 98% | Key Headers | 13 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,23 | Totals | 1893 | |||||||
| Tackles | 4,47 | Totals | 1028 | |||||||
| Key Tackles | 1,23 | Totals | 284 | |||||||
| Covered Distance | 8,27 km | Totals | 1903 km | |||||||
| Passes | 16,24 | Totals | 3735 | |||||||
| Key Passes | 0,77 | Totals | 178 | |||||||
| Crosses | 0,30 | Totals | 70 | |||||||
| Shots | 0,16 | Totals | 36 | |||||||
| Shots on Goal | 0,08 | Totals | 18 | |||||||
| Fouls Suffered | 0,16 | Totals | 37 | |||||||
| Fouls Committed | 0,33 | Totals | 77 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
  
 
       
  