Jesus Ivy
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 7 | |
| Wife: | None | |
| Shop | Ronnie Hellström | |
| Houses | Paris | |
| Other Players |
| Team: |
K-Town Devils
(Switzerland)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Positioning |
+6 |
100
|
|
Game Vision |
100
|
||
Technique |
+6 |
100
|
|
Dribbling |
+6 |
100
|
|
First Touch |
100
|
||
Crosses |
81
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 781 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
96
|
|
Anticipation |
75
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 371 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 4 | 301 | 8,50 | 4 | 5 | 0 | 0 | 0 |
| Swiss super League | 4 | 240 | 8,75 | 4 | 16 | 1 | 0 | 0 |
| *GA* | 4 | 360 | 7,25 | 1 | 16 | 0 | 0 | 0 |
| Qualification - Path of Champions | 3 | 270 | 7,33 | 4 | 8 | 0 | 0 | 0 |
| Friendly Games | 2 | 120 | 8,50 | 6 | 5 | 0 | - | - |
| Career | 228 | 17456 | 6,89 | 141 | 194 | 27 | - | - |
| CT - Career | 30 | 2323 | 7,07 | 22 | 36 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1841/2917 | Effectiveness | 63% | Key Passes | 446 (15%) | |||||
| Completed Long Passes / Total Long Passes | 543/988 | Effectiveness | 55% | Key Long Passes | 230 (23%) | |||||
| Completed Crosses / Crosses | 2210/3073 | Effectiveness | 72% | |||||||
| Dribbles Won / Total Dribbles | 783/1639 | Effectiveness | 48% | |||||||
| Shots on Goal / Shots | 496/1048 | Effectiveness | 47% | Goals | 141 (28%) | |||||
| Long Shots on Goal / Long Shots | 26/234 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 259/377 | Effectiveness | 69% | Key Tackles | 2 (1%) | |||||
| Key Interceptions / Interceptions | 757/1435 | Effectiveness | 53% | |||||||
| Headers Won / Total Headers | 140/174 | Effectiveness | 80% | Key Headers | 43 (25%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,29 | Totals | 1435 | |||||||
| Tackles | 1,65 | Totals | 377 | |||||||
| Key Tackles | 0,01 | Totals | 2 | |||||||
| Covered Distance | 19,83 km | Totals | 4521,5 km | |||||||
| Passes | 12,79 | Totals | 2917 | |||||||
| Key Passes | 1,96 | Totals | 446 | |||||||
| Crosses | 13,48 | Totals | 3073 | |||||||
| Shots | 4,60 | Totals | 1048 | |||||||
| Shots on Goal | 2,18 | Totals | 496 | |||||||
| Fouls Suffered | 1,36 | Totals | 311 | |||||||
| Fouls Committed | 0,40 | Totals | 91 | |||||||
| Offsides | 0,41 | Totals | 93 | |||||||


Finishing
