Kennedy Elway
        Kennedy Elway,
        D L 
        (130614)
        
      
      
      
      
    | Age: | 19 Years (30/61) | 
|---|---|
| Place of Birth: | Chicago | 
| Nationality: | USA | 
| Favorite Foot: | Right | 
| Cur. Location: | Los Angeles | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4476; National Ranking: #75 | |
| Team: | K-Town Devils U19 
            (Switzerland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | K-Town Devils U19 
            (Switzerland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     0% | 
| Team Loyalty |     100% | 
| Form | 4-6-4-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 40 | 3650 | 5,18 | 0 | 2 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 614/885 | Effectiveness | 69% | Key Passes | 20 (2%) | |||||
| Completed Long Passes / Total Long Passes | 128/219 | Effectiveness | 58% | Key Long Passes | 15 (7%) | |||||
| Completed Crosses / Crosses | 7/138 | Effectiveness | 5% | |||||||
| Dribbles Won / Total Dribbles | 12/30 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/12 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 108/206 | Effectiveness | 52% | Key Tackles | 44 (21%) | |||||
| Key Interceptions / Interceptions | 339/361 | Effectiveness | 94% | |||||||
| Headers Won / Total Headers | 19/19 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,02 | Totals | 361 | |||||||
| Tackles | 5,15 | Totals | 206 | |||||||
| Key Tackles | 1,10 | Totals | 44 | |||||||
| Covered Distance | 16,63 km | Totals | 665,2 km | |||||||
| Passes | 22,12 | Totals | 885 | |||||||
| Key Passes | 0,50 | Totals | 20 | |||||||
| Crosses | 3,45 | Totals | 138 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,12 | Totals | 5 | |||||||
| Fouls Committed | 0,57 | Totals | 23 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Kennedy Elway
  
  
  
     
  
    
  
