Goe Ceauşescu
Goe Ceauşescu,
M L
(143897)
| Age: | 24 Years (93/57) |
|---|---|
| Place of Birth: |
Cluj-Napoca
16 U18 caps / 8 Goals |
| Nationality: |
Romania
3 U18 caps / 1 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Cluj-Napoca |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3225; National Ranking: #111 | |
| Team: |
Mighty Ducks B
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Mighty Ducks B
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
90
|
||
Finishing |
8
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 498 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
90
|
|
Decisions |
80
|
|
Anticipation |
0
|
|
Flair |
0
|
|
Composure |
0
|
|
| Total: | 270 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 89,5% |
| Skills per week: | 6,85 |
| Skills: | 798 |
| ME Mental Skills: | 270 |
| Total: | 1068 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-9-5-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Trofeul IP | 1 | 90 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| B League | 1 | 90 | 9,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 6,00 | 0 | 0 | 0 | 1 | 0 |
| Career | 205 | 18081 | 5,57 | 26 | 33 | 12 | - | - |
| Int. Career | 3 | 152 | 6,33 | 1 | 1 | 0 | - | - |
| CT - Career | 16 | 815 | 6,75 | 8 | 2 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2855/4230 | Effectiveness | 67% | Key Passes | 431 (10%) | |||||
| Completed Long Passes / Total Long Passes | 494/889 | Effectiveness | 56% | Key Long Passes | 199 (22%) | |||||
| Completed Crosses / Crosses | 308/646 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 487/1093 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 118/302 | Effectiveness | 39% | Goals | 26 (22%) | |||||
| Long Shots on Goal / Long Shots | 0/24 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 144/687 | Effectiveness | 21% | Key Tackles | 31 (5%) | |||||
| Key Interceptions / Interceptions | 776/1649 | Effectiveness | 47% | |||||||
| Headers Won / Total Headers | 78/96 | Effectiveness | 81% | Key Headers | 23 (24%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,04 | Totals | 1649 | |||||||
| Tackles | 3,35 | Totals | 687 | |||||||
| Key Tackles | 0,15 | Totals | 31 | |||||||
| Covered Distance | 9,91 km | Totals | 2031,8 km | |||||||
| Passes | 20,63 | Totals | 4230 | |||||||
| Key Passes | 2,10 | Totals | 431 | |||||||
| Crosses | 3,15 | Totals | 646 | |||||||
| Shots | 1,47 | Totals | 302 | |||||||
| Shots on Goal | 0,58 | Totals | 118 | |||||||
| Fouls Suffered | 0,35 | Totals | 72 | |||||||
| Fouls Committed | 0,65 | Totals | 134 | |||||||
| Offsides | 0,09 | Totals | 18 | |||||||

Options
Goe Ceauşescu

Positioning
