Jaime Del Río
| Age: | 19 Years (21/62) | 
|---|---|
| Place of Birth: | Viña del Mar | 
| Nationality: | Chile | 
| Other Nationalities: | Austria    | 
| Favorite Foot: | Right | 
| Cur. Location: | Wien | 
| Experience: |     Very Bad | 
| Fame: |     Fairly known | 
| Reputation: |     Continental | 
| International Ranking: #4108; National Ranking: #97 | |
| Team: | Malditos Trolls U19 
            (Austria)   | 
|---|---|
| Happiness: | Happy with his relation with the manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Inactivity clause: 11 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 77 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Malditos Trolls U19 
            (Austria)   | 
|---|---|
| Happiness: | Happy with his relation with the manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 76 | ||
|  Dribbling | 69 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 145 | ||
| ME Mental Skills | ||
|---|---|---|
|  Flair | 40 | |
|  Consistency | 10 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 50 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| U19 Global League | 4 | 360 | 6,50 | 2 | 1 | 1 | 0 | 0 | 
| ÖFB Nationalliga U19 | 7 | 630 | 6,43 | 0 | 1 | 0 | 0 | 0 | 
| Youth Beginner´´s Cup (U19) | 4 | 360 | 6,50 | 2 | 2 | 0 | 1 | 0 | 
| Career | 20 | 1809 | 6,85 | 13 | 6 | 5 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 206/310 | Effectiveness | 66% | Key Passes | 50 (16%) | |||||
| Completed Long Passes / Total Long Passes | 24/35 | Effectiveness | 69% | Key Long Passes | 13 (37%) | |||||
| Completed Crosses / Crosses | 118/216 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 72/120 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 36/123 | Effectiveness | 29% | Goals | 13 (36%) | |||||
| Long Shots on Goal / Long Shots | 1/6 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 9/22 | Effectiveness | 41% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 8/119 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 24/24 | Effectiveness | 100% | Key Headers | 12 (50%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,95 | Totals | 119 | |||||||
| Tackles | 1,10 | Totals | 22 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 8,97 km | Totals | 179,4 km | |||||||
| Passes | 15,50 | Totals | 310 | |||||||
| Key Passes | 2,50 | Totals | 50 | |||||||
| Crosses | 10,80 | Totals | 216 | |||||||
| Shots | 6,15 | Totals | 123 | |||||||
| Shots on Goal | 1,80 | Totals | 36 | |||||||
| Fouls Suffered | 0,95 | Totals | 19 | |||||||
| Fouls Committed | 0,10 | Totals | 2 | |||||||
| Offsides | 0,75 | Totals | 15 | |||||||


