Marco Del Río
| Age: | 31 Years (1/49) | 
|---|---|
| Place of Birth: | Concepción 11 Caps / 5 Goals 13 U21 caps / 5 Goals | 
| Nationality: | Chile 78 Caps / 4 Goals 20 U21 caps / 6 Goals 9 U18 caps / 5 Goals | 
| Other Nationalities: | Austria    | 
| Favorite Foot: | Right | 
| Cur. Location: | Wien | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1581; National Ranking: #45 | |
| Team: | Malditos Trolls 
            (Austria)   | 
|---|---|
| Happiness: | Looking forward to staying in the club for a long time | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Very Good | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 69 | |
| Wife: | None | |
| Shop | None | |
| Houses | Concepción | |
| Other Players | 
| Team: | Malditos Trolls 
            (Austria)   | 
|---|---|
| Happiness: | Looking forward to staying in the club for a long time | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | +6 | 100 | |
|  Positioning | +6 | 100 | |
|  Game Vision | 100 | ||
|  Technique | +6 | 100 | |
|  Dribbling | 100 | ||
|  Marking | 100 | ||
|  First Touch | 100 | ||
|  Set Pieces | 51 | ||
|  Short Passes | 3 | ||
|  Long Passes | 3 | ||
|  Finishing | 0 | ||
|  Heading | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
| Total: | 757 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 90 | |
|  Composure | 90 | |
|  Concentration | 80 | |
|  Decisions | 80 | |
|  Anticipation | 75 | |
| Total: | 515 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 70 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 3 | 208 | 5,67 | 0 | 0 | 0 | 0 | 0 | 
| *GA* | 1 | 59 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Qualification - Path of Champions | 3 | 211 | 6,67 | 0 | 3 | 0 | 0 | 0 | 
| Friendly Games | 1 | 46 | 5,00 | 0 | 0 | 0 | - | - | 
| Career | 255 | 18642 | 6,56 | 65 | 98 | 9 | - | - | 
| Internationals | 4 | 302 | 6,25 | 0 | 1 | 0 | 1 | 0 | 
| Int. Career | 103 | 7485 | 6,14 | 15 | 36 | 4 | - | - | 
| CT - Career | 24 | 1832 | 6,50 | 10 | 5 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3895/5915 | Effectiveness | 66% | Key Passes | 905 (15%) | |||||
| Completed Long Passes / Total Long Passes | 549/949 | Effectiveness | 58% | Key Long Passes | 282 (30%) | |||||
| Completed Crosses / Crosses | 538/869 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 501/844 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 231/483 | Effectiveness | 48% | Goals | 65 (28%) | |||||
| Long Shots on Goal / Long Shots | 20/118 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 482/790 | Effectiveness | 61% | Key Tackles | 185 (23%) | |||||
| Key Interceptions / Interceptions | 1357/2602 | Effectiveness | 52% | |||||||
| Headers Won / Total Headers | 143/157 | Effectiveness | 91% | Key Headers | 23 (15%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,04 | Totals | 11 | |||||||
| Interceptions | 10,20 | Totals | 2602 | |||||||
| Tackles | 3,10 | Totals | 790 | |||||||
| Key Tackles | 0,73 | Totals | 185 | |||||||
| Covered Distance | 11,10 km | Totals | 2829,9 km | |||||||
| Passes | 23,20 | Totals | 5915 | |||||||
| Key Passes | 3,55 | Totals | 905 | |||||||
| Crosses | 3,41 | Totals | 869 | |||||||
| Shots | 1,89 | Totals | 483 | |||||||
| Shots on Goal | 0,91 | Totals | 231 | |||||||
| Fouls Suffered | 0,48 | Totals | 123 | |||||||
| Fouls Committed | 0,36 | Totals | 91 | |||||||
| Offsides | 0,06 | Totals | 16 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
  
 
      