Joe Montana
| Age: | 44 Years (1/36) | 
|---|---|
| Place of Birth: | Berlin 73 Caps / 7 Goals 14 U21 caps / 4 Goals | 
| Nationality: | Germany 65 Caps / 5 Goals 26 U21 caps / 3 Goals 17 U18 caps / 1 Goals | 
| Other Nationalities: | Australia   Northern Ireland    | 
| Favorite Foot: | Right | 
| Cur. Location: | Berlin | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1437; National Ranking: #72 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 16 | |
| Wife: | None | |
| Shop | None | |
| Houses | Sydney | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Composure | 100 | |
|  Flair | 90 | |
|  Decisions | 80 | |
|  Anticipation | 75 | |
| Total: | 545 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 8,4% | 
| Skills per week: | 0,13 | 
| Skills: | 100 | 
| ME Mental Skills: | 545 | 
| Total: | 645 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     96% | 
| Morale |     5% | 
| Adaptability |     100% | 
| Form | 3-4-6-5-3 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 541 | 37500 | 5,99 | 53 | 159 | 8 | - | - | 
| Int. Career | 108 | 6615 | 5,90 | 9 | 21 | 1 | - | - | 
| CT - Career | 87 | 6671 | 6,62 | 11 | 51 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 8793/13663 | Effectiveness | 64% | Key Passes | 1587 (12%) | |||||
| Completed Long Passes / Total Long Passes | 1277/2378 | Effectiveness | 54% | Key Long Passes | 523 (22%) | |||||
| Completed Crosses / Crosses | 192/243 | Effectiveness | 79% | |||||||
| Dribbles Won / Total Dribbles | 461/920 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 139/205 | Effectiveness | 68% | Goals | 53 (38%) | |||||
| Long Shots on Goal / Long Shots | 12/156 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 1324/1909 | Effectiveness | 69% | Key Tackles | 810 (42%) | |||||
| Key Interceptions / Interceptions | 3814/5877 | Effectiveness | 65% | |||||||
| Headers Won / Total Headers | 533/544 | Effectiveness | 98% | Key Headers | 25 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,32 | Totals | 172 | |||||||
| Interceptions | 10,86 | Totals | 5877 | |||||||
| Tackles | 3,53 | Totals | 1909 | |||||||
| Key Tackles | 1,50 | Totals | 810 | |||||||
| Covered Distance | 12,39 km | Totals | 6700,5 km | |||||||
| Passes | 25,26 | Totals | 13663 | |||||||
| Key Passes | 2,93 | Totals | 1587 | |||||||
| Crosses | 0,45 | Totals | 243 | |||||||
| Shots | 0,38 | Totals | 205 | |||||||
| Shots on Goal | 0,26 | Totals | 139 | |||||||
| Fouls Suffered | 0,50 | Totals | 273 | |||||||
| Fouls Committed | 0,33 | Totals | 178 | |||||||
| Offsides | 0,02 | Totals | 13 | |||||||

![30/06/2024 - Finished position 1 on [FIF] Northern League - Northern B-1 (Vikings II) / 58](/img/medal_gold.png) 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
  
 
       
  