André Hartl
| Age: | 58 Years (73/21) | 
|---|---|
| Place of Birth: | Gröde 60 Caps / 3 Goals 23 U21 caps / 1 Goals | 
| Nationality: | Germany | 
| Other Nationalities: | Switzerland    20 U21 caps / 0 Goals Australia    30 Caps / 0 Goals Spain   Tunisia   Northern Ireland    | 
| Favorite Foot: | Left | 
| Cur. Location: | Gröde | 
| Experience: |     World Class | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     43% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Sydney | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Wallabies Chile U19 | From 09/08/2013 to 15/11/2013 | 98 days | 
|---|---|---|
| Wallabies Chile | From 09/08/2013 to 15/11/2013 | 98 days | 
| Café 54 U19 | From 16/01/2013 to 08/07/2013 | 173 days | 
| Café 54 | From 16/01/2013 to 08/07/2013 | 173 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Anticipation | 16 | |
| Total: | 516 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7,4% | 
| Skills per week: | 0,15 | 
| Skills: | 100 | 
| ME Mental Skills: | 516 | 
| Total: | 616 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     96% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 4-6-6-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 230 | 20010 | 5,57 | 7 | 22 | 8 | - | - | 
| Int. Career | 50 | 3520 | 5,62 | 0 | 5 | 2 | - | - | 
| CT - Career | 83 | 7070 | 5,19 | 4 | 4 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3795/5186 | Effectiveness | 73% | Key Passes | 317 (6%) | |||||
| Completed Long Passes / Total Long Passes | 618/1049 | Effectiveness | 59% | Key Long Passes | 155 (15%) | |||||
| Completed Crosses / Crosses | 39/48 | Effectiveness | 81% | |||||||
| Dribbles Won / Total Dribbles | 115/193 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 17/25 | Effectiveness | 68% | Goals | 7 (41%) | |||||
| Long Shots on Goal / Long Shots | 1/15 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 554/939 | Effectiveness | 59% | Key Tackles | 278 (30%) | |||||
| Key Interceptions / Interceptions | 2015/2149 | Effectiveness | 94% | |||||||
| Headers Won / Total Headers | 110/126 | Effectiveness | 87% | Key Headers | 1 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,34 | Totals | 2149 | |||||||
| Tackles | 4,08 | Totals | 939 | |||||||
| Key Tackles | 1,21 | Totals | 278 | |||||||
| Covered Distance | 12,82 km | Totals | 2949 km | |||||||
| Passes | 22,55 | Totals | 5186 | |||||||
| Key Passes | 1,38 | Totals | 317 | |||||||
| Crosses | 0,21 | Totals | 48 | |||||||
| Shots | 0,11 | Totals | 25 | |||||||
| Shots on Goal | 0,07 | Totals | 17 | |||||||
| Fouls Suffered | 0,74 | Totals | 171 | |||||||
| Fouls Committed | 0,45 | Totals | 103 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
         
      
        
